| CITATION/ DESCRIPTION | RECORDS | RETENTION |
| Air - Emissions inventoriesOAC 3745-15-03 | Information sufficient to prepare an emissions inventory | Determined by permit conditions |
| Air - Emissions equipment maintenanceOAC 3745-15-06 | Operation and maintenance records of preventive maintenance and malfunction abatement plans | 2 years |
| Hazardous waste – Generators and interim-status TSDFsOAC 3745-52-34(A)(1)(a), OAC 3745-52-34(A)(4), OAC 3745-52-34(D)(2), OAC 3745-66-74, and OAC 3745-65-33 | LQGs, SQGs, and interim-status treatment, storage, and disposal facilities (TSDFs) must record in an inspection log or summary their weekly inspections of areas in which containers are stored.LQGs and interim-status treatment TSDFs must record in a log or summary their inspections of equipment (e.g. communications or alarm systems, fire protection equipment, spill control equipment, and decontamination equipment). | None specified |
| Medical waste - TransportersOAC 3745-27-33 | Copies of spill and/or accident reports; shipping papers for shipments of untreated infectious waste | 3 years |
| Medical waste - Treatment facilitiesOAC 3745-27-32(I) | All records (e.g. daily logs, charts, graphs, temperature records) | 3 years |
| Pesticides - ... |