TABLE 2: DHS AND DOT REQUIREMENTS
TABLE 1: SAFETY REQUIREMENTSCITATION and DESCRIPTION | RECORDS | RETENTION |
Aerial Lifts | ||
29 CFR 1910.67(b)(2)Vehicle-mounted and elevating work platforms | Certification of modifications | None specified |
29 CFR 1910.68(e)(3)Manlifts | Certification record of inspections | None specified |
Asbestos | ||
29 CFR 1910.1001(j)(3)(ii)Asbestos-containing material (ACM) | Building and facility owners must maintain records of all information concerning the presence, location, and quantity of ACM. | Duration of ownership and transfer to subsequent owners |
29 CFR 1910.1001(m)(1)Asbestos exposure measurements | The employer must keep an accurate record of all measurements taken to monitor employee exposure to asbestos, including:• The date of measurement• The operation involving exposure to asbestos that is being monitored• Sampling and analytical methods used and evidence of their accuracy• Number, duration, and results of samples taken• Type of respiratory protective devices worn, if any• Name, Social Security number, and exposure of employees whose exposures are represented | 30 years |
29 CFR 1910.1001(m)(2)Asbestos data for exempted operations | Where the processing, use, or handling of products made from or containing asbestos is exempted from other requirements, the employer must establish and maintain an accurate record of objective data reasonably relied on in support of the exemption, including:• The product qualifying for exemption• The source of the objective data• The testing protocol, results of testing, and/or analysis of the material for the release of asbestos• A description of the operation exempted and how the data support the exemption | For the duration of the employer's reliance on such ... |
State Requirements
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | National | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |Recordkeeping - General Resources
Type | Title |
---|---|
Forms | Access to the Medical Archives and Records of Exposure to Toxic Substances (Spanish, PDF) |
Handouts | Abatement Verification Procedures (PDF) |
Policies | Recordkeeping |
White Papers | Time's Up: Now What Do We Do with All of These Records? |